Fast Mecha White User Guide
Shake the bottle and mix the resin in the vat before start printing!
Fast - Mecha requires 25% exposure than regular Fast
1. Introduction
Fast is an affordable fast curing and non-brittle general application resin ideal for model making like tabletop minis, and figurines.
It is not a tough or engineering resin but can be mixed with Blu/Tenacious for more impact resistant.
Fast - Mecha is the latest iteration of Fast resin. It preserves the non-brittleness and easy printing of Fast resin while have a low friction non-scratch
It has has a beautiful matte finish which when combined with its white color, it really shows off small features on a design.
The shelf life of the resin is 2 years.
Even if it can be stored for such a long time, we still recommend that you use it in half a year.
UV Resin is a liquid sensitive to temperature, light, and time. Long-term storage will cause the components and pigment of the resin to precipitate and separate.
2. Before printing
Fast - Mecha needs about 25% more exposure time than regular Fast
To print Fast - Mecha well, it is important to shake it well such that its pigments is well blended.
- Shake the resin well in the bottle. We recommend such approach https://youtu.be/IGv7Y8owOLQ.
- Print over 20C but not over 30C to reduce separation. This is because resin separate quicker at higher temperature.
- For resins, already in the vat, it is best to do a quick stir before pouring back to bottle for shaking in step1.
- Some users add 10% Tenacious to further increase durability and reduce separation.
- Make sure the build plate is very clean before each print. Some user would wash in acetone to ensure removal of resin/pigments on the plate.
While the ideal printing condition for Fast is over 20C, we have printed as long as 15C as long as the bottom layers uses more exposure time.
Fast is designed for MSLA printer in mind. It can work in DLP and laser SLA printer but you would need FEP film based vat.
3. Tolerance
Fast Mecha normally has a tolerance of 105 um (+-10um). This means the actual print will be larger than the model by about 105um. You can try to adjust this in Slicer.
4. Recommend best support settings
- We recommend medium preset support setting in chitubox for smaller prints. Heavy support for large prints on large priners.
- If you don't use chitubox, at least download a copy and see the detail settings for each preset and copy them over to your software of choice.
5. Cleaning
- Use a painter brush (or any brush made with hair) remove excess resins on the printed part with Use 95% concentrated Ethanol (preferred) or IPA to clean. Some form of methnol should work but make sure it does not contain acetone.
- After 2-3 minutes of cleaning action, remove alcohol with a hair dryer or air blower. For complex part with lots cavities, it may be a good idea to clean/dry multiple times.
- User can check by touching the dryed surface of the part to see if it is still sticky. If the dryed surface is still sticky, wash some more and dry again.
6. Post Curing
- Fast reached its optimal strength when the printed part is post-cured with UV after cleaned. Use 395-405nm UV light and cure for about 1-2 minutes.
- Make sure resin is completely cleaned off and there is not alcohol left (it needs to be dry) on the print before curing.
- It is important to dry the print made by Fast completely before post curing. There is no need to use submerge in water technique with Fast.
7. Mechanical Properties
Shore Hardness (D) | 70D |
Tensile Stress at Break (MPa) | 30 |
IZOD Impact (Notched, J/m) | 24 |
HDT at 0.455 MPa (°C) | 70 |
Elongation at Break (%) | 6 |
Young's Modulus (MPa) | 1050 |
MSDS
https://drive.google.com/open?id=1lWqnHnGQKKKlNFQRnKpSpGX_4cuvIxrP
TDS
https://drive.google.com/file/d/1YonFvYVKbtiNLFdTRl_CQzqsFlzCtCCm/view?usp=drive_link
8. Print settings
Best print with recommended support setting, see below
Please download profiles here based for Elegoo, Anycubic, Phrozen, Peopoly, EPAX, Creality: Click here to download profiles
* Please use heavy support on Peopoly Phenom printer
Elegoo
Brand | Elegoo | Elegoo | Elegoo | Elegoo | Elegoo | Elegoo |
Printer | Mars | Mars Pro | Mars 2 | Mars 2 Pro | Mars 3 | Saturn |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 5 | 5 | 5 |
Exposure time (s) | 10 | 10 | 2.5 | 2.5 | 2.5 | 3 |
Bottom exposure time (s) | 65 | 60 | 25 | 25 | 25 | 37.5 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 |
Lift Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 |
Bottom Retract Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 |
Retract Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 |
Bottom Lift Speed (mm/min) | 50 | 50 | 50 | 50 | 50 | 45 |
Lift Speed (mm/min) | 60 | 60 | 60 | 60 | 60 | 50 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 | 200 | 200 |
Transition Layer Count | 4 | 4 | 5 | 5 | 5 | 6 |
Transition Type | Linear | Linear | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a | n/a | n/a |
Anycubic
Brand | Anycubic | Anycubic | Anycubic | Anycubic |
Printer | Photon | Mono | Mono SE | Mono X |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 5 |
Exposure time (s) | 15 | 1.9 | 1.9 | 2.2 |
Bottom exposure time (s) | 80 | 20 | 20 | 25 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 5 | 5 | 5 | 7 |
Lift Distance (mm) | 5 | 5 | 5 | 7 |
Bottom Retract Distance (mm) | 5 | 5 | 5 | 7 |
Retract Distance (mm) | 5 | 5 | 5 | 7 |
Bottom Lift Speed (mm/min) | 50 | 50 | 50 | 45 |
Lift Speed (mm/min) | 60 | 60 | 60 | 50 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 |
Transition Layer Count | 4 | 5 | 5 | 6 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a |
Phrozen
Brand | Phrozen | Phrozen | Phrozen |
Printer | Sonic Mini 4K | Might 4K | Mega 8K |
Layer height (mm) | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 8 |
Exposure time (s) | 3 | 3.25 | 4.5 |
Bottom exposure time (s) | 38 | 38 | 52 |
Waiting Mode During Printing | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 3 |
Bottom Lift Distance (mm) | 5 | 7 | 10 |
Lift Distance (mm) | 5 | 7 | 10 |
Bottom Retract Distance (mm) | 5 | 7 | 10 |
Retract Distance (mm) | 5 | 7 | 10 |
Bottom Lift Speed (mm/min) | 50 | 45 | 32 |
Lift Speed (mm/min) | 60 | 50 | 45 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 150 |
Transition Layer Count | 5 | 6 | 6 |
Transition Type | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a |
Peopoly
Brand | Peopoly | Peopoly | Peopoly | Peopoly |
Printer | Phenom | Phenom Noir | Phenom L | Phenom Prime |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 6 | 6 | 5 | 6 |
Exposure time (s) | 15 | 2.5 | 9.5 | 2.5 |
Bottom exposure time (s) | 100 | 40 | 80 | 40 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 12 | 12 | 15 | 12 |
Lift Distance (mm) | 12 | 12 | 15 | 12 |
Bottom Retract Distance (mm) | 12 | 12 | 15 | 12 |
Retract Distance (mm) | 12 | 12 | 15 | 12 |
Bottom Lift Speed (mm/min) | 32 | 32 | 32 | 32 |
Lift Speed (mm/min) | 48 | 48 | 48 | 48 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 |
Transition Layer Count | 6 | 6 | 6 | 6 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a |
EPAX
Brand | EPAX | EPAX | EPAX | EPAX | EPAX |
Printer | X1 | E6 | E10 | X10 | X156 |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 5 | 5 |
Exposure time (s) | 10 | 2.5 | 2.5 | 2.5 | 9.5 |
Bottom exposure time (s) | 70 | 30 | 30 | 30 | 80 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 5 | 5 | 7 | 7 | 15 |
Lift Distance (mm) | 5 | 5 | 7 | 7 | 15 |
Bottom Retract Distance (mm) | 5 | 5 | 7 | 7 | 15 |
Retract Distance (mm) | 5 | 5 | 7 | 7 | 15 |
Bottom Lift Speed (mm/min) | 50 | 50 | 45 | 45 | 45 |
Lift Speed (mm/min) | 60 | 60 | 50 | 50 | 50 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 | 200 |
Transition Layer Count | 4 | 5 | 6 | 6 | 6 |
Transition Type | Linear | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a | n/a |
Creality
Brand | Creality | Creality | Creality | Creality |
Printer | LD-002H | LD-002R | Halot One | Halot Sky |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 5 |
Exposure time (s) | 2.6 | 10 | 3 | 3 |
Bottom exposure time (s) | 30 | 70 | 38 | 38 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 5 | 5 | 5 | 5 |
Lift Distance (mm) | 5 | 5 | 5 | 5 |
Bottom Retract Distance (mm) | 5 | 5 | 5 | 5 |
Retract Distance (mm) | 5 | 5 | 5 | 5 |
Bottom Lift Speed (mm/min) | 50 | 50 | 50 | 45 |
Lift Speed (mm/min) | 60 | 60 | 60 | 50 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 |
Transition Layer Count | 5 | 4 | 5 | 5 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a |