Fast Navy Grey User Guide
Shake the bottle and mix the resin in the vat before start printing!
Please note: Fast - Navy Grey requires 20% exposure than other Fast
1. Introduction
Fast is an affordable fast curing and non-brittle general application resin ideal for model making like tabletop minis, and figurines.<br />It is not a tough or engineering resin but can be mixed with Blu/Tenacious for more impact resistant.
Fast - Navy Grey preserves the non-brittleness and easy printing of Fast resin while increasing resolution.
It has a beautiful matte finish which when combined with its dark navy grey color, it really shows off small features of the design.
What makes it beautiful is also what makes it different to print than other Fast resins.
Fast - Navy Grey needs about 20% more exposure time than regular Fast
Fast - Navy Grey gets its superb color from lots of pigments and thus it settles quicker than regular Fast
Fast - Navy Grey also has a special additive that gives it a matte finish. This makes it separate faster than regular Fast.
The shelf life of the resin is 2 years.
Even if it can be stored for such a long time, we still recommend that you use it in half a year.
UV Resin is a liquid sensitive to temperature, light, and time. Long-term storage will cause the components and pigment of the resin to precipitate and separate.
2. Before printing
To print Fast - Navy Grey well and minimize separate
- Shake the resin well in the bottle. We recommend such approach https://youtu.be/IGv7Y8owOLQ
- Print over 20C but not over 30C to reduce separation. This is because resin separates quicker at higher temperature.
- For resins, already in the vat, it is best to do a quick stir before pouring back to bottle for shaking in step1
- Some users add 10% Tenacious to further increase durability and reduce separation
- Make sure the build plate is very clean before each print. Some users would wash in acetone to ensure removal of resin/pigments on the plate.
While the ideal printing condition for Fast is over 20C, we have printed as long as 15C as long as the bottom layers uses more exposure time.
Fast is designed for the MSLA printer in mind. It can work in DLP and laser SLA printers but you would need FEP film-based vat.
3. Recommend best support settings
We recommend a medium preset support setting in Chitubox for smaller prints. Heavy support for large prints on large printers
If you don't use Chitubox, at least download a copy and see the detailed settings for each preset and copy them over to your software of choice
4. Cleaning
Use a painter brush (or any brush made with hair) to remove excess resins on the printed part use 95% concentrated Ethanol (preferred) or IPA to clean. Some form of methanol should work but make sure it does not contain acetone.
After 4 minutes of cleaning action, remove alcohol with a hair dryer or air blower. For the complex parts with lots of cavities, it may be a good idea to clean/dry multiple times.
Users can check by touching the dried surface of the part to see if it is still sticky. If the dried surface is still sticky, wash some more and dry again.
5. Post Curing
Fast reached its optimal strength when the printed part is post-cured with UV after cleaning. Use 395-405nm UV light and cure for about 1-2 minutes.
Make sure the resin is completely cleaned off and there is no alcohol left (it needs to be dry) on the print before curing.
It is important to dry the print made by Fast completely before post-curing. There is no need to use the submerge-in water technique with Fast.
6. Mechanical Properties
Shore Hardness (D) | 75D |
Tensile Stress at Break (MPa) | 31 |
IZOD Impact (Notched, J/m) | 25 |
HDT at 0.455 MPa (°C) | 65 |
Elongation at Break (%) | 7 |
Young's Modulus (MPa) | 1100 |
Viscosity | 110cps |
Shrinkage | 6% per volume |
MSDS
https://drive.google.com/open?id=1lWqnHnGQKKKlNFQRnKpSpGX_4cuvIxrP
TDS
https://drive.google.com/file/d/1K8FkqqNVSuEOm-T05kwhnx5uyvkKtULp/view?usp=drive_link
7. Print settings
Best print with recommended support setting, see below
Please download profiles base for Elegoo, Anycubic, Phrozen, Peopoly, EPAX, Creality here: Click here to download
Exposure for Navy Grey, adding 20-25% more exposure time than Fast grey
Elegoo
Brand | Elegoo | Elegoo | Elegoo | Elegoo | Elegoo | Elegoo |
Printer | Mars | Mars Pro | Mars 2 | Mars 2 Pro | Mars 3 | Saturn |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 5 | 5 | 5 |
Exposure time (s) | 10 | 10 | 2.5 | 2.5 | 2.5 | 3 |
Bottom exposure time (s) | 65 | 60 | 35 | 35 | 35 | 45 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 |
Lift Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 |
Bottom Retract Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 |
Retract Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 |
Bottom Lift Speed (mm/min) | 50 | 50 | 50 | 50 | 50 | 45 |
Lift Speed (mm/min) | 60 | 60 | 60 | 60 | 60 | 50 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 | 200 | 200 |
Transition Layer Count | 4 | 4 | 5 | 5 | 5 | 6 |
Transition Type | Linear | Linear | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a | n/a | n/a |
Anycubic
Brand | Anycubic | Anycubic | Anycubic | Anycubic |
Printer | Photon | Mono | Mono SE | Mono X |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 5 |
Exposure time (s) | 15 | 1.9 | 1.9 | 2.2 |
Bottom exposure time (s) | 90 | 25 | 25 | 30 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 5 | 5 | 5 | 7 |
Lift Distance (mm) | 5 | 5 | 5 | 7 |
Bottom Retract Distance (mm) | 5 | 5 | 5 | 7 |
Retract Distance (mm) | 5 | 5 | 5 | 7 |
Bottom Lift Speed (mm/min) | 50 | 50 | 50 | 45 |
Lift Speed (mm/min) | 60 | 60 | 60 | 50 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 |
Transition Layer Count | 4 | 5 | 5 | 6 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a |
Phrozen
Phrozen | Phrozen | Phrozen |
Sonic Mini 4K | Might 4K | Mega 8K |
0.05 | 0.05 | 0.05 |
5 | 5 | 5 |
3 | 3.25 | 4 |
45 | 45 | 55 |
Rest | Rest | Rest |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
5 | 7 | 10 |
5 | 7 | 10 |
5 | 7 | 10 |
5 | 7 | 10 |
50 | 45 | 45 |
60 | 50 | 45 |
150 | 150 | 150 |
200 | 200 | 200 |
5 | 6 | 6 |
Linear | Linear | Linear |
n/a | n/a | n/a |
Peopoly
Brand | Peopoly | Peopoly | Peopoly | Peopoly |
Printer | Phenom | Phenom Noir | Phenom L | Phenom Prime |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 6 | 6 | 5 | 6 |
Exposure time (s) | 15 | 2.5 | 9.5 | 2.5 |
Bottom exposure time (s) | 100 | 35 | 80 | 35 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 12 | 12 | 15 | 12 |
Lift Distance (mm) | 12 | 12 | 15 | 12 |
Bottom Retract Distance (mm) | 12 | 12 | 15 | 12 |
Retract Distance (mm) | 12 | 12 | 15 | 12 |
Bottom Lift Speed (mm/min) | 32 | 32 | 32 | 32 |
Lift Speed (mm/min) | 48 | 48 | 48 | 48 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 |
Transition Layer Count | 6 | 6 | 6 | 6 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a |
EPAX
Brand | EPAX | EPAX | EPAX | EPAX | EPAX |
Printer | X1 | E6 | E10 | X10 | X156 |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 5 | 5 |
Exposure time (s) | 10 | 2.5 | 2.5 | 2.5 | 9.5 |
Bottom exposure time (s) | 65 | 35 | 35 | 35 | 80 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 5 | 5 | 7 | 7 | 15 |
Lift Distance (mm) | 5 | 5 | 7 | 7 | 15 |
Bottom Retract Distance (mm) | 5 | 5 | 7 | 7 | 15 |
Retract Distance (mm) | 5 | 5 | 7 | 7 | 15 |
Bottom Lift Speed (mm/min) | 50 | 50 | 45 | 45 | 45 |
Lift Speed (mm/min) | 60 | 60 | 50 | 50 | 50 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 | 200 |
Transition Layer Count | 4 | 5 | 6 | 6 | 6 |
Transition Type | Linear | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a | n/a |
Creality
Brand | Creality | Creality | Creality | Creality |
Printer | LD-002H | LD-002R | Halot One | Halot Sky |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 5 |
Exposure time (s) | 2.6 | 10 | 3 | 3 |
Bottom exposure time (s) | 35 | 65 | 45 | 45 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 5 | 5 | 5 | 5 |
Lift Distance (mm) | 5 | 5 | 5 | 5 |
Bottom Retract Distance (mm) | 5 | 5 | 5 | 5 |
Retract Distance (mm) | 5 | 5 | 5 | 5 |
Bottom Lift Speed (mm/min) | 50 | 50 | 50 | 45 |
Lift Speed (mm/min) | 60 | 60 | 60 | 50 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 |
Transition Layer Count | 5 | 4 | 5 | 5 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a |