Easy User Guide
1. Introduction:
Easy is a plant based resin developed to be an affordable general application resin ideal for model making like tabletop minis, and figurines. It uses raw materials from renewable source so it is easier on the environment.
It is not a tough or engineering resin but can be mixed with Blu/Tenacious for more impact resistant.
The shelf life of the resin is 2 years.
Even if it can be stored for such a long time, we still recommend that you use it in half a year.
UV Resin is a liquid sensitive to temperature, light, and time. Long-term storage will cause the components and pigment of the resin to precipitate and separate.
2. Note before printing:
While the ideal printing condition for Easy is over 20C, we have printed as low as 15C as long as the bottom layers uses more exposure time.
Easy is designe
d for MSLA printer in mind. It can work in DLP and laser SLA printer but you would need FEP film based vat
* Easy May Require Thicker Support than other resins like Fast/Simple as it is softer
3. Print setting file download:
Please download profiles base for Elegoo, Anycubic, Phrozen, Peopoly, EPAX, Creality here:Â Click here to download
4. Recommend best support settings:
We recommend medium preset support setting in chitubox for smaller prints. Heavy support for printer in the 8.9-10" panel size range and Extra Heavy Support on large priners
5. Extra Heavy Support setting can be downloaded for Chitubox here: https://drive.google.com/file/d/1anMi0PPWGvoFse-Sz5obu64ByPWCVhXL/view?usp=sharing
Â
6. Cleaning:
Use a painter brush (or any brush made with hair) remove excess resins on the printed part with Use 95% concentrated Ethanol (preferred) or IPA to clean. Some form of methnol should work but make sure it does not contain acetone.
After 2-3 minutes of cleaning action, remove alcohol with a hair dryer or air blower. For complex part with lots cavities, it may be a good idea to clean/dry multiple times.
User can check by touching the dryed surface of the part to see if it is still sticky. If the dryed surface is still sticky, wash some more and dry again.
7. Post Curing:
Easy reaches its optimal strength when the printed part is post-cured with UV after cleaned. Use 395-405nm UV light and cure for about 1-2 minutes.
Make sure resin is completely cleaned off and there is no alcohol left (it needs to be dry) on the print before curing.
It is important to dry the print made by Easy completely before post curing. There is no need to use submerge in water technique with Easy
8. Mechanical Properties
​Shore D 75
Tensile Strength 28Mpa
Young’s Modulus 700Mpa
Elongation At Break: 3%
HDT: 52C
Vicsocity: 225CPS
9. MSDS
https://drive.google.com/open?id=10jGDee_fYSWe6GQdGVJ-7NnwH7Iiru2V
Â
 10.Recommended setting
Best print with recommended support setting, see below.
Â
For Easy Grey resin
Brand | Elegoo | Anycubic | Phrozen | ||||||||||
Printer | Mars | Mars Pro | Mars 2 | Mars 2 Pro | Mars 3 | Saturn | Photon | Mono | Mono SE | Mono X | Sonic Mini 4K | Might 4K | Mega 8K |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Exposure time (s) | 8 | 7 | 2 | 2 | 2 | 2.25 | 10 | 1.6 | 1.6 | 1.8 | 2.5 | 2.5 | 3 |
Bottom exposure time (s) | 50 | 45 | 30 | 20 | 20 | 25 | 55 | 18 | 18 | 18 | 30 | 37 | 35 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Bottom Lift Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 7 | 10 |
Lift Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 7 | 10 |
Bottom Retract Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 7 | 10 |
Retract Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 7 | 10 |
Bottom Lift Speed (mm/min) | 50 | 50 | 50 | 50 | 50 | 45 | 50 | 50 | 50 | 45 | 50 | 45 | 45 |
Lift Speed (mm/min) | 60 | 60 | 60 | 60 | 60 | 50 | 60 | 60 | 60 | 50 | 60 | 50 | 45 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Transition Layer Count | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 6 |
Transition Type | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Recommended Support Size | Medium | Medium | Medium | Medium | Media | Heavy | Medium | Medium | Medium | Heavy | Medium | Heavy | Extra Heavy |
Â
Brand | Peopoly | EPAX | Creality | |||||||
Printer | Phenom Prime | X1 | E6 | E10 | X10 | X156 | LD-002H | LD-002R | Halot One | Halot Sky |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Exposure time (s) | 2 | 8 | 2 | 2 | 2 | 8 | 2.75 | 10 | 3 | 3 |
Bottom exposure time (s) | 35 | 45 | 30 | 30 | 30 | 30 | 33 | 50 | 35 | 35 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 12 | 5 | 5 | 7 | 7 | 15 | 5 | 5 | 5 | 5 |
Lift Distance (mm) | 12 | 5 | 5 | 7 | 7 | 15 | 5 | 5 | 5 | 5 |
Bottom Retract Distance (mm) | 12 | 5 | 5 | 7 | 7 | 15 | 5 | 5 | 5 | 5 |
Retract Distance (mm) | 12 | 5 | 5 | 7 | 7 | 15 | 5 | 5 | 5 | 5 |
Bottom Lift Speed (mm/min) | 32 | 50 | 50 | 45 | 45 | 45 | 50 | 50 | 50 | 50 |
Lift Speed (mm/min) | 48 | 60 | 60 | 50 | 50 | 50 | 60 | 60 | 60 | 60 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Transition Layer Count | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 5 |
Transition Type | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Recommended Support Size | Extra Heavy | Medium | Medium | Heavy | Heavy | Extra Heavy | Medium | Medium | Medium | Heavy |
Â
Â
 For Easy Obsidian Black
Brand | Elegoo | Anycubic | ||||||||
Printer | Mars | Mars Pro | Mars 2 | Mars 2 Pro | Mars 3 | Saturn | Photon | Mono | Mono SE | Mono X |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Exposure time (s) | 10 | 8.8 | 2.5 | 2.5 | 2.5 | 2.9 | 12.5 | 2 | 2 | 2.3 |
Bottom exposure time (s) | 63 | 57 | 38 | 25 | 25 | 32 | 69 | 23 | 23 | 23 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 7 |
Lift Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 7 |
Bottom Retract Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 7 |
Retract Distance (mm) | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 7 |
Bottom Lift Speed (mm/min) | 50 | 50 | 50 | 50 | 50 | 45 | 50 | 50 | 50 | 45 |
Lift Speed (mm/min) | 60 | 60 | 60 | 60 | 60 | 50 | 60 | 60 | 60 | 50 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Transition Layer Count | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 6 |
Transition Type | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Recommended Support Size | Medium | Medium | Medium | Medium | Media | Heavy | Medium | Medium | Medium | Heavy |
Â
Â
Brand | Phrozen | Peopoly | EPAX | ||||||
Printer | Sonic Mini 4K | Might 4K | Mega 8K | Phenom Prime | X1 | E6 | E10 | X10 | X156 |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
Exposure time (s) | 3.2 | 3.2 | 3.8 | 2.5 | 10 | 2.5 | 2.5 | 2.5 | 10 |
Bottom exposure time (s) | 38 | 47 | 44 | 44 | 57 | 38 | 38 | 38 | 38 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
Bottom Lift Distance (mm) | 5 | 7 | 10 | 12 | 5 | 5 | 7 | 7 | 15 |
Lift Distance (mm) | 5 | 7 | 10 | 12 | 5 | 5 | 7 | 7 | 15 |
Bottom Retract Distance (mm) | 5 | 7 | 10 | 12 | 5 | 5 | 7 | 7 | 15 |
Retract Distance (mm) | 5 | 7 | 10 | 12 | 5 | 5 | 7 | 7 | 15 |
Bottom Lift Speed (mm/min) | 50 | 45 | 45 | 32 | 50 | 50 | 45 | 45 | 45 |
Lift Speed (mm/min) | 60 | 50 | 45 | 48 | 60 | 60 | 50 | 50 | 50 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Transition Layer Count | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 |
Transition Type | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Recommended Support Size | Medium | Heavy | Extra Heavy | Extra Heavy | Medium | Medium | Heavy | Heavy | Extra Heavy |
Â
Â
Brand | Creality | Creality | Creality | Creality |
Printer | LD-002H | LD-002R | Halot One | Halot Sky |
Layer height (mm) | 0.05 | 0.05 | 0.05 | 0.05 |
Bottom layer count | 5 | 5 | 5 | 5 |
Exposure time (s) | 3.5 | 12.5 | 3.8 | 3.8 |
Bottom exposure time (s) | 42 | 63 | 44 | 44 |
Waiting Mode During Printing | Rest | Rest | Rest | Rest |
Bottom light off delay (s) | 0 | 0 | 0 | 0 |
Rest Time Before Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Lift (s) | 0 | 0 | 0 | 0 |
Rest Time After Retract (s) | 1 | 1 | 1 | 1 |
Bottom Lift Distance (mm) | 5 | 5 | 5 | 5 |
Lift Distance (mm) | 5 | 5 | 5 | 5 |
Bottom Retract Distance (mm) | 5 | 5 | 5 | 5 |
Retract Distance (mm) | 5 | 5 | 5 | 5 |
Bottom Lift Speed (mm/min) | 50 | 50 | 50 | 50 |
Lift Speed (mm/min) | 60 | 60 | 60 | 60 |
Bottom Retract Speed (mm/min) | 150 | 150 | 150 | 150 |
Retract Speed (mm/min) | 200 | 200 | 200 | 200 |
Transition Layer Count | 5 | 4 | 5 | 5 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | n/a | n/a | n/a | n/a |
Recommended Support Size | Medium | Medium | Medium | Heavy |
Â
Â